LAPTOP TRAVELMATE P2 CORE I7-1355U 14 WUXGA IPS 16GB 512GB FINGERPRINT W11P 1YW
La Acer Laptop NX.B64AL.006 está diseñada para ofrecer un rendimiento excepcional en cualquier tarea, combinando potencia, portabilidad y estilo. Con su procesador de última generación, esta laptop garantiza una experiencia fluida y eficiente, permitiéndote realizar múltiples tareas al mismo tiempo, ya sea que estés trabajando en proyectos importantes o disfrutando de entretenimiento en alta definición. Su pantalla de alta resolución proporciona imágenes nítidas y vibrantes, ofreciendo una experiencia visual impresionante. Además, la Acer NX.B64AL.006 se destaca por su diseño elegante y liviano, perfecta para llevarla contigo a cualquier lugar. Con su batería de larga duración, almacenamiento ampliable y conectividad veloz, esta laptop asegura que siempre estés preparado para cualquier reto, manteniéndote productivo y conectado durante todo el día. Es la combinación ideal de potencia, movilidad y funcionalidad, perfecta para profesionales, estudiantes o cualquier persona que necesite un dispositivo confiable y versátil.
Chipset
Chipset Manufacturer | Intel |
Physical Characteristics
Color Family | Otro |
Power Description
Maximum Power Supply Wattage | 65W |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Battery Information
Battery Chemistry | Ion Litio (Li-Ion) |
Battery Energy | 53Wh |
Maximum Battery Run Time | 29Horas |
Storage
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
Miscellaneous
Package Contents |
|
Country of Origin | China |
Charger Included | Yes |
Energy Star | Sí |
Windows Hello Compatible | Sí |
Network & Communication
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.3 o superior |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices
Speakers | Sí |
Microphone | Sí |
Number of Speakers | 2 |
Finger Print Reader | Sí |
Front Camera/Webcam | Sí |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Number of Microphones | 2 |
Infrared Camera | Sí |
General Information
Product Type | Portátil |
Manufacturer Part Number | NX.B64AL.006 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | TMP214-55-G2-732S |
Product Name | Portátil TravelMate P2 14 P214-55-G2 TMP214-55-G2-732S |
Product Line | TravelMate P2 14 |
Product Series | P214-55-G2 |
Brand Name | Acer |
Interfaces/Ports
HDMI | Sí |
Network (RJ-45) | Sí |
Audio Line In | Sí |
Audio Line Out | Sí |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Sí |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB4 Ports | 2 |
Memory
Memory Card Supported | microSD |
Memory Card Reader | Sí |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16GB |
Maximum Supported System Memory | 64GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Installed Slot Memory | 16GB |
Processor
Cache | 12MB |
Processor Speed | 1.70GHz |
Processor Type | Core i7 |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
64-bit Processing | Sí |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5GHz |
Processor Generation | 13a Gen |
Input Devices
Keyboard Features | Indicador de bloqueo de mayúsculas |
Retroiluminación blanca | |
Tecla de copiloto | |
Tecla TravelMate Sense | |
Indicador de silencio del micrófono | |
Keyboard | Sí |
Pointing Device Type | Almohadilla táctil (TouchPad) |
Keyboard Backlight | Sí |
TouchPad Features | Resistente a humedad |
Certificación de panel táctil de precisión de Microsoft | |
Panel táctil OceanGlass | |
Keyboard Localization | Español |
Numeric Pad | No |
Display & Graphics
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 |
Screen Size | 35.6cm (14") |
Screen Mode | WUXGA |
HDCP Supported | Sí |
Touchscreen | No |
Standard Refresh Rate | 60Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
ComfyView (Mate) | |
Color Gamut | 45% NTSC |