Environmental Certification | GREENGUARD |
| Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Energy Star | Sí |
Interfaces/Ports |
Total Number of USB Ports | 4 |
Number Of Ethernet Ports | 1 |
USB Type-C | Sí |
HDMI (Rear) | Sí |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 2 Ports | 1 |
Memory |
Maximum Memory Supported | 32GB |
Standard Memory | 16GB |
Memory Speed | 5200MHz |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Processor |
Processor Speed | 2.40GHz |
Processor Type | Core i7 |
Processor Model | i7-13620H |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.90GHz |
Processor Generation | 13a Gen |
Display & Graphics |
Screen Resolution | 1920 x 1080 |
Brightness | 250cd/m² |
Screen Size | 60.5cm (23.8") |
Screen Mode | Full HD |
Touchscreen | Sí |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Compartido |
General Information |
Product Type | Computador Todo en Uno |
Manufacturer Part Number | 12SD002HLS |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Model | 12SD002HLS |
Product Name | Computador Todo en Uno ThinkCentre neo 50a 24 Gen 5 12SD002HLS |
Product Line | ThinkCentre |
Product Series | neo 50a 24 Gen 5 |
Brand Name | Lenovo |