Portátil - Acer Aspire 3 A315-59 A315-59-73QC 39.6cm (15.6") - Full HD - Intel Core i7 12a Gen i7-1255U - 16GB - 1TB SSD - Español Teclado - Plata - Intel Chip - 1920 x 1080 - Windows 11 Home Single Language - Intel Iris Xe Graphics - ComfyView (Mate), Torsión Nemática (TN) - Cámara Frontal/Cámara Web - 6.50Horas Duración de pilas - IEEE 802.11ax Wireless LAN Standard
La laptop de uso diario original con todo incluido.
Las laptops Aspire fáciles de usar, versátiles y repletas de funciones están equipadas para administrar una amplia gama de tareas de forma sencilla.
Con una amplia gama de opciones de diseño y tamaño, encuentre la Aspire adecuada ideal para cualquier situación.
Chipset
Chipset Manufacturer | Intel |
Physical Characteristics
Color Family | Plata |
Power Description
Maximum Power Supply Wattage | 45W |
Operating System
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Battery Information
Battery Chemistry | Ion Litio (Li-Ion) |
Battery Energy | 48Wh |
Maximum Battery Run Time | 6.50Horas |
Miscellaneous
Package Contents |
|
Country of Origin | China |
Charger Included | Yes |
Storage
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 1TB |
SSD Form Factor | M.2 |
Network & Communication
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.0 |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices
Speakers | Sí |
Microphone | Sí |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Sí |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2 |
Input Devices
Keyboard Features | Indicador de silencio del micrófono |
Indicador de bloqueo de mayúsculas | |
Keyboard | Sí |
Pointing Device Type | Almohadilla táctil (TouchPad) |
Keyboard Backlight | No |
TouchPad Features | Certificación de panel táctil de precisión de Microsoft |
Keyboard Localization | Español |
Numeric Pad | Sí |
Interfaces/Ports
HDMI | Sí |
Network (RJ-45) | Sí |
Audio Line In | No |
Audio Line Out | No |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Headphone/Microphone Combo Port | Sí |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
General Information
Product Type | Portátil |
Manufacturer Part Number | NX.K6TAL.019 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | A315-59-73QC |
Product Name | Portátil Aspire 3 A315-59 A315-59-73QC |
Product Line | Aspire 3 |
Product Series | A315-59 |
Brand Name | Acer |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16GB |
Maximum Supported System Memory | 32GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200MHz |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16GB |
Processor
Cache | 12MB |
Processor Speed | 1.70GHz |
Processor Type | Core i7 |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
64-bit Processing | Sí |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70GHz |
Processor Generation | 12a Gen |
Display & Graphics
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6cm (15.6") |
Screen Mode | Full HD |
HDCP Supported | Sí |
Touchscreen | No |
Standard Refresh Rate | 60Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Mate) |
Torsión Nemática (TN) | |
Color Gamut | 45% NTSC |