Environmental Certification | TCO Certified 9.0 |
Charger Included | Yes |
Energy Star | Sí |
TCO Certified | Sí |
Processor |
Processor Speed | 3.20GHz |
Processor Type | Ryzen 7 |
Processor Model | 7735HS |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.75GHz |
Interfaces/Ports |
HDMI | Sí |
Network (RJ-45) | Sí |
Total Number of USB Ports | 4 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB4 Ports | 1 |
Memory |
Total Installed System Memory | 16GB |
Maximum Supported System Memory | 64GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800MHz |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16GB |
General Information |
Product Type | Portátil |
Manufacturer Part Number | 21MV006CLM |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Model | 21MV006CLM |
Product Name | Portátil ThinkBook 14 G7 ARP 21MV006CLM |
Product Line | ThinkBook |
Product Series | 14 G7 ARP |
Brand Name | Lenovo |
Display & Graphics |
Contrast Ratio | 1000:1 |
Screen Resolution | 1920 x 1200 |
Screen Size | 35.6cm (14") |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60Hz |
Graphics Controller Manufacturer | AMD |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |