*Precio con IVA
$88,826.75
HPE ProLiant DL360 Gen10 Plus Intel Xeon-S 4314 16-Core (2.4GHz 24MB) 64GB (2 x 32GB) PC4-3200AA-R RDIMM 2 x 960GB SSD 8 x Hot Plug 2.5in Small Form Factor Tri-Mode Basic Carrier SR416i-a NC-B No Optical 2 x 800W 3 Year Next Business Day Warranty (Smart Choice Purchase Program)
Display & Graphics | |
Graphics Memory Capacity | 16MB |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Physical Characteristics | |
Form Factor | Bastidor |
Rack Height | 1U |
Controllers | |
Controller Type | 24Gb/s SAS |
NVMe | |
RAID Supported | Sí |
Storage | |
Solid State Drive Interface | Serie ATA/600 |
Solid State Drive Configuration | 2 x 960GB |
Total Solid State Drive Capacity | 1.88TB |
Number of Solid State Drives | 2 |
I/O Expansions | |
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Total Number of Expansion Slots | 2 |
Hot Swappable Bays | Sí |
Number of SFF Bays | 8 |
Interfaces/Ports | |
VGA | Sí |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Sí |
Remote Management | Sí |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Number of VGA Ports | 1 |
Power Description | |
Input Voltage | 120V AC |
230V AC |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Redundant Power Supply | Sí |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 800W |
General Information | |
Product Type | Servidor |
Manufacturer Part Number | P78125-DM5 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Servidor ProLiantDL360 G10 Plus |
Product Line | ProLiant |
Product Series | DL360 G10 Plus |
Brand Name | HPE |
Memory | |
Error Checking | ECC |
Maximum Memory Supported | 2TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 64GB |
Memory Technology | DDR4 SDRAM |
Number of Occupied Memory Slots | 2 |
Intel Optane Memory Ready | Sí |
Total Number of Memory Slots | 32 |
Processor | |
Cache | 24MB |
Processor Speed | 2.40GHz |
Processor Type | Xeon Silver |
Processor Model | 4314 |
Processor Core | Hexadeca-core (16 Core) |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3ra. Gen |
Operating System | |
Operating System Supported | Hyper-V |
Oracle Linux | |
Red Hat Enterprise Linux 7.9 | |
Red Hat Enterprise Linux 8.2 | |
SUSE Linux Enterprise Server 12 SP5 | |
SUSE Linux Enterprise Server 15 SP2 | |
Windows Server 2022 Standard | |
Windows Server 2016 Standard | |
Windows Server 2019 Datacenter | |
Windows Server 2019 Essentials | |
Windows Server 2019 Standard | |
Windows Server 2022 Datacenter | |
Windows Server 2022 Essentials | |
Ubuntu 20.04 LTS x64 |
Display & Graphics | |
Graphics Memory Capacity | 16MB |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Physical Characteristics | |
Form Factor | Bastidor |
Rack Height | 1U |
Controllers | |
Controller Type | 24Gb/s SAS |
NVMe | |
RAID Supported | Sí |
Storage | |
Solid State Drive Interface | Serie ATA/600 |
Solid State Drive Configuration | 2 x 960GB |
Total Solid State Drive Capacity | 1.88TB |
Number of Solid State Drives | 2 |
I/O Expansions | |
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Total Number of Expansion Slots | 2 |
Hot Swappable Bays | Sí |
Number of SFF Bays | 8 |
Interfaces/Ports | |
VGA | Sí |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Sí |
Remote Management | Sí |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Number of VGA Ports | 1 |
Power Description | |
Input Voltage | 120V AC |
230V AC |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Redundant Power Supply | Sí |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 800W |
General Information | |
Product Type | Servidor |
Manufacturer Part Number | P78125-DM5 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Servidor ProLiantDL360 G10 Plus |
Product Line | ProLiant |
Product Series | DL360 G10 Plus |
Brand Name | HPE |
Memory | |
Error Checking | ECC |
Maximum Memory Supported | 2TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 64GB |
Memory Technology | DDR4 SDRAM |
Number of Occupied Memory Slots | 2 |
Intel Optane Memory Ready | Sí |
Total Number of Memory Slots | 32 |
Processor | |
Cache | 24MB |
Processor Speed | 2.40GHz |
Processor Type | Xeon Silver |
Processor Model | 4314 |
Processor Core | Hexadeca-core (16 Core) |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3ra. Gen |
Operating System | |
Operating System Supported | Hyper-V |
Oracle Linux | |
Red Hat Enterprise Linux 7.9 | |
Red Hat Enterprise Linux 8.2 | |
SUSE Linux Enterprise Server 12 SP5 | |
SUSE Linux Enterprise Server 15 SP2 | |
Windows Server 2022 Standard | |
Windows Server 2016 Standard | |
Windows Server 2019 Datacenter | |
Windows Server 2019 Essentials | |
Windows Server 2019 Standard | |
Windows Server 2022 Datacenter | |
Windows Server 2022 Essentials | |
Ubuntu 20.04 LTS x64 |
Display & Graphics | |
Graphics Memory Capacity | 16MB |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Physical Characteristics | |
Form Factor | Bastidor |
Rack Height | 1U |
Controllers | |
Controller Type | 24Gb/s SAS |
NVMe | |
RAID Supported | Sí |
Storage | |
Solid State Drive Interface | Serie ATA/600 |
Solid State Drive Configuration | 2 x 960GB |
Total Solid State Drive Capacity | 1.88TB |
Number of Solid State Drives | 2 |
I/O Expansions | |
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Total Number of Expansion Slots | 2 |
Hot Swappable Bays | Sí |
Number of SFF Bays | 8 |
Interfaces/Ports | |
VGA | Sí |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Sí |
Remote Management | Sí |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Number of VGA Ports | 1 |
Power Description | |
Input Voltage | 120V AC |
230V AC |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Redundant Power Supply | Sí |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 800W |
General Information | |
Product Type | Servidor |
Manufacturer Part Number | P78125-DM5 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Servidor ProLiantDL360 G10 Plus |
Product Line | ProLiant |
Product Series | DL360 G10 Plus |
Brand Name | HPE |
Memory | |
Error Checking | ECC |
Maximum Memory Supported | 2TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 64GB |
Memory Technology | DDR4 SDRAM |
Number of Occupied Memory Slots | 2 |
Intel Optane Memory Ready | Sí |
Total Number of Memory Slots | 32 |
Processor | |
Cache | 24MB |
Processor Speed | 2.40GHz |
Processor Type | Xeon Silver |
Processor Model | 4314 |
Processor Core | Hexadeca-core (16 Core) |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3ra. Gen |
Operating System | |
Operating System Supported | Hyper-V |
Oracle Linux | |
Red Hat Enterprise Linux 7.9 | |
Red Hat Enterprise Linux 8.2 | |
SUSE Linux Enterprise Server 12 SP5 | |
SUSE Linux Enterprise Server 15 SP2 | |
Windows Server 2022 Standard | |
Windows Server 2016 Standard | |
Windows Server 2019 Datacenter | |
Windows Server 2019 Essentials | |
Windows Server 2019 Standard | |
Windows Server 2022 Datacenter | |
Windows Server 2022 Essentials | |
Ubuntu 20.04 LTS x64 |