Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Display & Graphics |
Screen Resolution | 1920 x 1200 |
Screen Size | 35.6cm (14") |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Color Gamut | 45% NTSC |
General Information |
Product Type | Portátil |
Manufacturer Part Number | 21M3004NLM |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Model | 21M3004NLM |
Product Name | Portátil ThinkPad E14 Gen 6 21M3004NLM |
Product Line | ThinkPad |
Product Series | E14 Gen 6 |
Brand Name | Lenovo |
Miscellaneous |
Package Contents | - ThinkPad E14 Gen 6 (AMD) 21M3004NLM
- Adaptador CA
|
Features | Pantalla antireflejos |
| Modo Low Blue Light (Luz de Espectro Azul) |
Environmentally Friendly | Sí |
Environmental Certification | TCO Certified 9.0 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Sí |
TCO Certified | Sí |
Physical Characteristics |
Weight (Approximate) | 1.42kg |
Height | 18.59mm |
Width | 313mm |
Depth | 219.3mm |
Cover Material | Policarbonato |
| Plástico ABS |
| Aluminio |
Product Color | Negro |
Color Family | Negro |
Memory |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32GB |
Maximum Supported System Memory | 64GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16 GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32GB |