*Precio con IVA
$32,976.92
Portátil - Lenovo Yoga Slim 7 14Q8X9 83ED003PLM 36.8cm (14.5") Pantalla Táctil Copilot+ PC - 3K - Qualcomm Snapdragon X Elite X1E-78-100 - 32GB - 1TB SSD - Español Teclado - Azul cósmico - Qualcomm Chip - 2944 x 1840 - Windows 11 Home - Qualcomm - Eyesafe - Cámara Frontal/Cámara Web - IEEE 802.11be Wireless LAN Standard
Impresionante, Smart y de origen sostenible. Amplificado con IA. Sueñes con lo que sueñes, los PC Yoga te acompañarán en cada paso de tu viaje creativo.
Da rienda suelta a tu creatividad con Yoga, un ecosistema de dispositivos diseñado específica
Chipset
| Chipset Manufacturer | Qualcomm |
Input Devices
| Keyboard Backlight | Sí |
| Keyboard Localization | Español |
Physical Characteristics
| Cover Material | Aluminio |
| Color Family | Azul |
Technical Information
| Release Month | Julio |
| Release Year | 2024 |
Interfaces/Ports
| Network (RJ-45) | No |
| Total Number of USB Ports | 3 |
| Number of USB4 Ports | 3 |
Operating System
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Operating System Language | Español |
Power Description
| Maximum Power Supply Wattage | 65W |
| Power Plug Type | Tipo C |
| USB Power Delivery Support | Sí |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1TB |
| SSD Form Factor | M.2 |
Built-in Devices
| Finger Print Reader | No |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Resolution | 2Megapíxel |
| Infrared Camera | Sí |
Display & Graphics
| Screen Resolution | 2944 x 1840 |
| Screen Size | 36.8cm (14.5") |
| Screen Mode | 3K |
| Touchscreen | Sí |
| Standard Refresh Rate | 90Hz |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Compartido |
| Display Screen Type | OLED |
| Display Screen Technology | Eyesafe |
| Color Gamut | 100% sRGB |
| 100% DCI-P3 |
Memory
| On-board Memory | 32GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 32GB |
| System Memory Speed | 8448MHz |
| System Memory Form Factor | En Placa |
Network & Communication
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Wimax | No |
Processor
| Processor Type | Snapdragon X Elite |
| Processor Model | X1E-78-100 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Qualcomm |
| Maximum Turbo Speed | 3.40GHz |
Miscellaneous
| Package Contents | |
| Environmentally Friendly | Sí |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Sí |
| Windows Hello Compatible | Sí |
General Information
| Product Type | Portátil |
| Manufacturer Part Number | 83ED003PLM |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Model | 83ED003PLM |
| Product Name | Portátil Yoga Slim 7 14Q8X9 83ED003PLM |
| Product Series | Yoga Slim 7 14Q8X9 |
| Brand Name | Lenovo |
