LAPTOP TRAVELMATE P2 CORE I5-1335U 14 WUXGA IPS 8GB 512GB FINGERPRINT W11P 1YW
La Acer Laptop NX.B64AL.005 es la elección perfecta para quienes buscan un equilibrio entre rendimiento, portabilidad y estilo. Con un potente procesador de última generación, esta laptop te permite manejar múltiples tareas de manera fluida, desde aplicaciones de productividad hasta entretenimiento en alta definición. Su pantalla de alta calidad ofrece imágenes nítidas y colores vibrantes, brindando una experiencia visual óptima para cada actividad. Además, la Acer NX.B64AL.005 destaca por su diseño elegante y ultraligero, ideal para quienes necesitan trabajar o estudiar en movimiento sin comprometer la potencia. Con una batería de larga duración, almacenamiento ampliable y conectividad rápida, esta laptop te asegura productividad durante todo el día. Es la combinación perfecta de tecnología avanzada y portabilidad, ideal para profesionales y estudiantes que buscan un dispositivo confiable y versátil para sus necesidades diarias.
Chipset
Chipset Manufacturer | Intel |
Physical Characteristics
Color Family | Otro |
Power Description
Maximum Power Supply Wattage | 65W |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Battery Information
Battery Chemistry | Ion Litio (Li-Ion) |
Battery Energy | 53Wh |
Maximum Battery Run Time | 29Horas |
Storage
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
Miscellaneous
Package Contents |
|
Country of Origin | China |
Charger Included | Yes |
Energy Star | Sí |
Windows Hello Compatible | Sí |
Network & Communication
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.3 o superior |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices
Speakers | Sí |
Microphone | Sí |
Number of Speakers | 2 |
Finger Print Reader | Sí |
Front Camera/Webcam | Sí |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Number of Microphones | 2 |
Infrared Camera | Sí |
General Information
Product Type | Portátil |
Manufacturer Part Number | NX.B64AL.005 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | TMP214-55-G2-56PW |
Product Name | Portátil TravelMate P2 14 P214-55-G2 TMP214-55-G2-56PW |
Product Line | TravelMate P2 14 |
Product Series | P214-55-G2 |
Brand Name | Acer |
Interfaces/Ports
HDMI | Sí |
Network (RJ-45) | Sí |
Audio Line In | Sí |
Audio Line Out | Sí |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Sí |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB4 Ports | 2 |
Memory
Memory Card Supported | microSD |
Memory Card Reader | Sí |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 8GB |
Maximum Supported System Memory | 64GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200MHz |
Installed Slot Memory Configuration | 1 x 8GB |
Installed Slot Memory | 8GB |
Processor
Cache | 12MB |
Processor Speed | 1.30GHz |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
64-bit Processing | Sí |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60GHz |
Processor Generation | 13a Gen |
Input Devices
Keyboard Features | Tecla TravelMate Sense |
Tecla de copiloto | |
Indicador de bloqueo de mayúsculas | |
Indicador de silencio del micrófono | |
Retroiluminación blanca | |
Keyboard | Sí |
Pointing Device Type | Almohadilla táctil (TouchPad) |
Keyboard Backlight | Sí |
TouchPad Features | Panel táctil OceanGlass |
Resistente a humedad | |
Certificación de panel táctil de precisión de Microsoft | |
Keyboard Localization | Español |
Numeric Pad | No |
Display & Graphics
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 |
Screen Size | 35.6cm (14") |
Screen Mode | WUXGA |
HDCP Supported | Sí |
Touchscreen | No |
Standard Refresh Rate | 60Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
ComfyView (Mate) | |
Color Gamut | 45% NTSC |